BECKHOFF EL7342 EtherCAT Terminal
BECKHOFF EL7342 EtherCAT Terminal, Terminal EtherCAT memiliki dua saluran yang menunjukkan status sinyal melalui dioda pemancar cahaya. LED memungkinkan diagnosis lokal yang cepat.
| Technical data | EL7342 |
|---|---|
| Technology | compact drive technology |
| Connection method | direct motor connection |
| Number of inputs | 1 x end position, 1 x encoder per channel |
| Load type | DC brush motor, inductive |
| Number of channels | 2 |
| Number of outputs | 1 x DC motor per channel |
| Supply voltage electronics | 24 V DC (via power contacts) |
| Supply voltage power | 8…48 V DC (external) |
| Output current | max. 3.5 A per channel |
| Performance increase | yes, through ZB8610 fan cartridge |
| Output current with ZB8610 | max. 6.5 A per channel |
| PWM clock frequency | 32 kHz with 180° phase shift each |
| Duty factor | 0…100% (voltage-controlled) |
| Resolution | max. 10 bit current, 16 bit speed |
| Encoder input signal | 5…24 V DC, typ. 5 mA, single-ended |
| Input frequency | max. 400,000 increments/s (with 4-fold evaluation) |
| Current consumption power contacts | typ. 70 mA |
| Current consumption E-bus | typ. 140 mA |
| Distributed clocks | yes |
| Special features | travel distance control, encoder |
| Electrical isolation | 500 V (E-bus/field potential) |
| Weight | approx. 90 g |
| Operating temperature | 0…55°C |
| Storage temperature | -25…+85°C |
| Relative humidity | 95%, no condensation |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 |
| Protect. rating/installation pos. | IP20/see documentation |
| Pluggable wiring | for all ESxxxx terminals |
| Approvals/markings | CE, UL |


